View on map Contact us about this listing














1 Beds
1 Full bath
738 SqFt
Pending
rickell PRICE TO SELL!!!! Spectacular unit at the very desired BHeights 1 Bed 1.5 Bath. Great finishes. Beautiful City views, Full service condo with amazing amenities including rooftop pool and much more. Best location on Brickell, right on S Miami Avenue between Brickell Citicentre and Mary Brickell Village.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | High Rise | |
Lot Size Area | 738 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry, Walk-In Closet(s) | |
Exterior Features | West Of Us1, Open Balcony | |
Year Built | 2017 | |
Subdivision | BRICKELL HEIGHTS EAST CON,BRICKELL HEIGHTS | |
View | Other View, Skyline | |
Heating | Central, Electric | |
Accessibility | Handicap Accessible | |
Parking Description | 1 Space, Covered, Valet, Limited # Of Vehicle | |
Garage spaces | 1 | |
Association Fee | 568 | |
Association Amenities | Bike Storage, Billiard Room, Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Hobby Room, Library, Other, Child Play Area, Pool, Sauna, Trash Chute | |
Geographic Data | ||
County | Miami-Dade County | |
Latitude | 25.7655385 | |
Longitude | -80.1938276 | |
Market Area | Brickell Heights East Con | |
Address Information | ||
Address | 45 SW 9th St #1209, Miami, FL 33130 | |
Unit | 1209 | |
Postal Code | 33130 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Concept International Realty Inc | |
Listing Agent | Fiorella Lucca | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://app.immoviewer.com/landing/unbranded/5f3623c8693f4f0849cd055a | |
MLS® Information | ||
Days on market | 60 | |
MLS® Status | Pending | |
Listing Date | Aug 10, 2020 | |
Listing Last Modified | Oct 14, 2020 | |
Tax ID | 01-41-38-157-2900 | |
Tax Year | 2019 | |
Tax Annual Amount | 6269 | |
MLS® Area | Brickell Heights East Con | |
MLS® # | A10909697 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.