View on map Contact us about this listing





















1 Beds
1 Full bath
598 SqFt
Active
Beautiful studio apartment at Icon Brickell. Soaring 47 floors high, this unit has porcelain floors, and is being sold furnished. Icon has 5-star amenities including fantastic resort style pool, fitness center, spa, and multiple top restaurants on site.
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | High Rise | |
Lot Size Area | 598 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | Open Balcony | |
Year Built | 2008 | |
Subdivision | ICON BRICKELL CONDO NO 1 | |
View | Canal, Skyline | |
Heating | Central | |
Parking Description | 1 Space, Guest, Valet | |
Garage spaces | 1 | |
Association Amenities | Bike Storage, Billiard Room, Cabana, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Pool, Spa/Hot Tub | |
Geographic Data | ||
Directions | Brickell Ave. to 5th St. Go East, and turn into Icon Brickell. 465/475 Brickell tower | |
County | Miami-Dade County | |
Latitude | 25.769079 | |
Longitude | -80.188602 | |
Market Area | Icon Brickell Condo No 1 | |
Address Information | ||
Address | 475 Brickell Ave #4708, Miami, FL 33131 | |
Unit | 4708 | |
Postal Code | 33131 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Jonathan Mann | |
Virtual Tour URL | https://app.immoviewer.com/landing/unbranded/5f5ba8a63138af5ecfaed5b1 | |
MLS® Information | ||
Days on market | 102 | |
MLS® Status | Active | |
Listing Last Modified | Dec 14, 2020 | |
Tax ID | 01-41-38-147-3840 | |
Tax Annual Amount | 4955 | |
MLS® Area | Icon Brickell Condo No 1 | |
MLS® # | A10924077 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.