View on map Contact us about this listing












1 Beds
1 Full bath
791 SqFt
Active
LOCATION LOCATION!!!! COME SEE THIS GREAT 1/1 IN THE HEART OF MIAMI GREAT VIEWS, GYM , SAUNA , TENNIS COURT ,POOL STORAGE AVAILABLE AND MUCH MORE BEAUTIFUL VIEWS, CONVIENANT STORE AND A DRY CLEANERS IN THE SAME BUILDING
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | High Rise | |
Lot Size Area | 791 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Year Built | 2004 | |
Subdivision | SKYLINE ON BRICKELL CONDO | |
View | Bay | |
Heating | Central | |
Parking Description | 1 Space | |
Garage spaces | 1 | |
Association Fee | 525 | |
Association Amenities | Exercise Room, Storage | |
Geographic Data | ||
County | Miami-Dade County | |
Latitude | 25.75223 | |
Longitude | -80.1987521 | |
Market Area | Skyline On Brickell Condo | |
Address Information | ||
Address | 2101 Brickell Ave #1211, Miami, FL 33129 | |
Unit | 1211 | |
Postal Code | 33129 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AP Global Realty, LLC | |
Listing Agent | Ana Morales | |
Virtual Tour URL | https://app.immoviewer.com/landing/unbranded/5f65c561376eed3fd2a7ef8c | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Sep 19, 2020 | |
Tax ID | 01-41-39-084-3180 | |
Tax Annual Amount | 5203 | |
MLS® Area | Skyline On Brickell Condo | |
MLS® # | A10929515 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.