View on map Contact us about this listing





















1 Beds
1 Full bath
488 SqFt
Active
BAY VIEWS, AND GREEN OPEN PARK VIEWS. LOCATED ON A QUIET AREA OF BRICKELL, AWAY FROM NOISE AND HEAVY TRAFFIC. Amenities include one parking space, Two pools: one rooftop pool one on the 4th FL. Fitness center, secure access to the building. 24 HR Front desk attendant, Walking distance to Supermarkets, stores restaurants and much more. Close to the public free transportation, metro mover, Trolley.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area | 488 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | Other, West Of Us1 | |
Year Built | 2016 | |
Subdivision | LE PARC AT BRICKELL CONDO | |
View | Pool Area View | |
Heating | Electric | |
Laundry Features | Washer/Dryer Hook-Up | |
Parking Description | 1 Space | |
Garage spaces | 1 | |
Association Fee | 430 | |
Association Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Pool | |
Geographic Data | ||
County | Miami-Dade County | |
Latitude | 25.759242 | |
Longitude | -80.1975753 | |
Market Area | Le Parc At Brickell Condo | |
Address Information | ||
Address | 1600 SW 1st Ave #504, Miami, FL 33129 | |
Unit | 504 | |
Postal Code | 33129 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Partnership Realty Inc. | |
Listing Agent | Maria Luque Vasquez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A10963139 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Nov 27, 2020 | |
Tax ID | 01-41-38-154-0320 | |
Tax Annual Amount | 4856 | |
MLS® Area | Le Parc At Brickell Condo | |
MLS® # | A10963139 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.