View on map Contact us about this listing

















1 Beds
1 Full bath
868 SqFt
Active
Enjoy Bay Views in this remodeled One Bedroom and one and a half baths unit in Brickell Place. Wood floors throughout, gourmet open kitchen with stainless steel appliances and granite counter tops, washer and dryer inside unit. Excellent location in prestigious Brickell Ave. Enjoy world class amenities pool, gym, tennis and much more. Call me today!
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size Area | 868 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Built-in Features | |
Exterior Features | Other | |
Year Built | 1975 | |
Subdivision | BRICKELL PLACE CONDO | |
View | Bay | |
Heating | Central | |
Parking Description | 1 Space | |
Garage spaces | 1 | |
Association Fee | 471 | |
Association Amenities | Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Other, Pool, Tennis Court(s) | |
Geographic Data | ||
County | Miami-Dade County | |
Latitude | 25.754177 | |
Longitude | -80.1957447 | |
Market Area | Brickell Place Condo | |
Address Information | ||
Address | 1865 Brickell Ave #A405, Miami, FL 33129 | |
Unit | A405 | |
Postal Code | 33129 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Josefina Albaine | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A10967410 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Dec 8, 2020 | |
Tax ID | 01-41-39-022-0200 | |
Tax Annual Amount | 3976 | |
MLS® Area | Brickell Place Condo | |
MLS® # | A10967410 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.