View on map Contact us about this listing










2 Beds
2 Full baths
990 SqFt
Active
Beautiful apartment !!!all renovated, kitchen and new bathrooms, porcelain floor throughout the apartment, incredible view of the intracostal, in the heart of Brickel very good investment is rented for $ 2220 until June 30, 2021 , seller motivated
Property Details | ||
---|---|---|
Price | $305,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | High Rise | |
Lot Size Area | 990 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Elevator | |
Exterior Features | None | |
Year Built | 1968 | |
Subdivision | FOUR AMBASSADORS CONDO PH | |
View | Intracoastal View | |
Heating | Central, Electric | |
Parking Description | Assigned, Guest, Valet | |
Garage spaces | 1 | |
Association Fee | 736 | |
Association Amenities | Elevator(s), Exercise Room, Pool | |
Geographic Data | ||
County | Miami-Dade County | |
Latitude | 25.7647707 | |
Longitude | -80.1890118 | |
Market Area | Four Ambassadors Condo Ph | |
Address Information | ||
Address | 801 Brickell Bay Dr #1468, Miami, FL 33131 | |
Unit | 1468 | |
Postal Code | 33131 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Intraproperties Inc. | |
Listing Agent | Adriana Yearson | |
Terms | All Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A10998535 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Feb 12, 2021 | |
Listing Last Modified | Feb 13, 2021 | |
Tax ID | 01-42-07-001-6380 | |
Tax Year | 2020 | |
Tax Annual Amount | 4303 | |
MLS® Area | Four Ambassadors Condo Ph | |
MLS® # | A10998535 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.